Contractors › Evergreen Construction
12 permits on record as general contractor in Clayton, Cobb, 2024-10-31 to 2026-04-06.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 11 | 2026-04-06 |
| Cobb County | 1 | 2026-03-18 |
Named on the same permits as Evergreen Construction. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BOE BOE | owner | 7 |
| Bridge Logistics Properties | owner | 2 |
| Cobb County Board Of Education | owner | 1 |
| JOHN PAYNE COMPANY INC | plumbing | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-06 | BCOM-0426-02094 | Clayton | Additions | $25.0M |
| 2026-03-18 | 2026-000430 | Cobb | Accessory buildings | $39,228 |
| 2025-12-30 | BCOM-1225-01964 | Clayton | Additions | $25.0M |
| 2025-11-11 | BCOM-1025-01929 | Clayton | Remodel | $545,262 |
| 2025-07-17 | BCOM-0625-01835 | Clayton | — | $100,000 |
| 2025-05-14 | PLMB052503484 | Clayton | Plumbing | — |
| 2025-04-28 | BCOM-0425-01784 | Clayton | — | $26.1M |
| 2024-12-17 | BCOM-1224-01704 | Clayton | Accessory buildings | — |
| 2024-12-11 | BCOM-1024-01679 | Clayton | Additions | $58.5M |
| 2024-11-19 | BCOM-1124-01683 | Clayton | — | — |
| 2024-11-19 | BCOM-1124-01684 | Clayton | — | — |
| 2024-10-31 | BCOM-1024-01677 | Clayton | Remodel | $41.7M |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample