Contractors › EXTREME IMAGES LLC
10 permits on record as general contractor in Paulding, Clayton, Coweta, 2024-07-11 to 2026-06-25.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 5 | 2025-01-02 |
| Clayton County | 3 | 2026-06-25 |
| Coweta County | 2 | 2025-01-22 |
Named on the same permits as EXTREME IMAGES LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BLACK OAK HOMES LLC | owner | 2 |
| MAGNOLIA MARKET | owner | 2 |
| DOG GONE CLEAN | other | 1 |
| DOG GONE CLEAN | owner | 1 |
| KNINE ALL SYSTEMS INC. | owner | 1 |
| TAQUERIA CAMBRAY LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-25 | SIGN-0626-01527 | Clayton | Signs | $6,200 |
| 2025-02-06 | SIGN-0225-01239 | Clayton | Signs | $19,740 |
| 2025-02-06 | ELEC022507967 | Clayton | Electrical | $19,740 |
| 2025-01-22 | MISC-SIGN-25-0003 | Coweta | Signs | $12,590 |
| 2025-01-22 | MISC-SIGN-25-0004 | Coweta | Signs | $12,590 |
| 2025-01-02 | 879507 | Paulding | Signs | — |
| 2025-01-02 | 879507 | Paulding | Signs | — |
| 2024-12-02 | 879129 | Paulding | Signs | $5,200 |
| 2024-12-02 | 879129 | Paulding | Signs | $5,200 |
| 2024-09-11 | 877788 | Paulding | Signs | — |
| 2024-09-11 | 877788 | Paulding | Signs | — |
| 2024-09-11 | 877787 | Paulding | Signs | $350 |
| 2024-09-11 | 877787 | Paulding | Signs | $350 |
| 2024-07-11 | 876698 | Paulding | Signs | $30 |
| 2024-07-11 | 876698 | Paulding | Signs | $30 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample