Contractors › EXXELL DEVELOPERS, INC.
12 permits on record as general contractor in Paulding, Cobb, 2024-01-24 to 2026-02-03.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 11 | 2025-03-19 |
| Cobb County | 1 | 2026-02-03 |
Named on the same permits as EXXELL DEVELOPERS, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WIRE TECH ELECTRIC INC | electrical | 10 |
| GLT PLUMBING | plumbing | 9 |
| GARRETT AND REGA, INC | HVAC | 6 |
| RIVERWOOD RESIDENTIAL | owner | 5 |
| AURORA CREEK | owner | 4 |
| OAKWOOD | owner | 1 |
| Carol Paschal | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-02-03 | 2026-000757 | Cobb | Additions | $12,600 |
| 2025-03-19 | 880607 | Paulding | New homes | — |
| 2024-10-31 | 878709 | Paulding | New homes | — |
| 2024-06-13 | 876204 | Paulding | New homes | $262,673 |
| 2024-05-31 | 875994 | Paulding | Signs | $12,000 |
| 2024-03-13 | 874687 | Paulding | New homes | — |
| 2024-02-29 | 874462 | Paulding | New homes | — |
| 2024-02-02 | 873959 | Paulding | New homes | $262,673 |
| 2024-02-01 | 873909 | Paulding | New homes | $262,673 |
| 2024-01-30 | 873863 | Paulding | New homes | $262,673 |
| 2024-01-25 | 873807 | Paulding | New homes | — |
| 2024-01-25 | 873807 | Paulding | New homes | — |
| 2024-01-24 | 873787 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample