Contractors › HILLTOP POOLS & SPAS INC
12 permits on record as pool in Paulding, Forsyth, 2024-01-19 to 2026-06-16.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 11 | 2025-08-07 |
| Forsyth County | 1 | 2026-06-16 |
Named on the same permits as HILLTOP POOLS & SPAS INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| JOSE'S ELECTRIC | electrical | 4 |
| GUTIERREZ TIMOTHY S | owner | 3 |
| BLAQUELYTE ELECTRICAL SERVICES, LLC | electrical | 2 |
| WENDY SIMAN | owner | 1 |
| PROTHRO TOMICA | owner | 1 |
| SHAW JERMAINE D | owner | 1 |
| SOUKUP, JEREMY AND HEATHER | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-16 | BLDGRES-26-0985 | Forsyth | Pools | — |
| 2025-08-07 | 882914 | Paulding | Pools | $60,000 |
| 2025-08-07 | 882914 | Paulding | Pools | $60,000 |
| 2025-07-21 | 882544 | Paulding | Pools | — |
| 2025-07-21 | 882544 | Paulding | Pools | — |
| 2025-01-14 | 879633 | Paulding | Pools | $60,000 |
| 2024-11-08 | 878839 | Paulding | Pools | $60,000 |
| 2024-09-17 | 877887 | Paulding | Pools | $60,000 |
| 2024-09-17 | 877887 | Paulding | Pools | $60,000 |
| 2024-09-06 | 877712 | Paulding | Pools | $60,000 |
| 2024-09-06 | 877712 | Paulding | Pools | $60,000 |
| 2024-07-23 | 876950 | Paulding | Pools | $60,000 |
| 2024-07-23 | 876950 | Paulding | Pools | $60,000 |
| 2024-05-22 | 875850 | Paulding | Pools | $80,000 |
| 2024-03-25 | 874860 | Paulding | Pools | $80,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample