Contractors › HOOD ELECTRIC
6 permits on record as electrical in Paulding, Clayton, 2024-07-11 to 2025-11-24.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2025-04-24 |
| Clayton County | 2 | 2025-11-24 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-11-24 | ELEC112508679 | Clayton | Electrical | — |
| 2025-04-24 | 881160 | Paulding | New homes | — |
| 2025-03-21 | 880646 | Paulding | Manufactured homes | — |
| 2025-01-17 | ELEC012507933 | Clayton | Electrical | — |
| 2024-12-27 | 879427 | Paulding | Manufactured homes | — |
| 2024-07-11 | 876696 | Paulding | Pools | $89,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample