Contractors › HOWELL COCHRAN
4 permits on record as general contractor in Paulding, Fayette, 2024-08-07 to 2024-12-27.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 3 | 2024-12-27 |
| Fayette County | 1 | 2024-09-18 |
Named on the same permits as HOWELL COCHRAN. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CHR HOMES LLC | owner | 2 |
| CLEARWATER PLUMBING | plumbing | 2 |
| PRECISION HEATING AND COOLING | HVAC | 2 |
| ALTOM ELECTRIC | electrical | 2 |
| S P MICKY HICKS | electrical | 1 |
| Angelia Blackwell | owner | 1 |
| COCHRAN COOLING & HEATING INC | HVAC | 1 |
| PAULDING DOT | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2024-12-27 | 879476 | Paulding | Additions | — |
| 2024-09-18 | RSAM-09-24-073704 | Fayette | HVAC | $7,449 |
| 2024-08-12 | 877294 | Paulding | Remodel | $40,000 |
| 2024-08-07 | 877230 | Paulding | Remodel | $40,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample