Contractors › J. L. BROOKS CONSTRUCTION, INC.
9 permits on record as general contractor in Cobb, Bartow, Paulding, 2025-01-21 to 2026-09-01.
License RLQA000734
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 7 | 2026-09-01 |
| Bartow County | 1 | 2025-01-21 |
| Paulding County | 1 | 2025-11-17 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as J. L. BROOKS CONSTRUCTION, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CHASTEEN PLUMBING, LLC | plumbing | 1 |
| PRECISION HEATING AND COOLING | HVAC | 1 |
| SANDERS ELECTRIC | electrical | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-01 | 2026-007161 | Cobb | Accessory buildings | 4957 Hadaway Rd, Kennesaw | — |
| 2026-06-25 | 2026-002082 | Cobb | Garages | 4957 Hadaway Rd, Kennesaw | $93,858 |
| 2026-04-13 | 2026-002080 | Cobb | New homes | 4957 Hadaway Rd, Kennesaw | $1.1M |
| 2026-04-02 | 2026-002498 | Cobb | Additions | 161 Dawson Dr, Powder Springs | $21,420 |
| 2025-11-17 | 884656 | Paulding | New homes | 147 SUMMER LAKE COVE | $114,450 |
| 2025-08-19 | 2025-006749 | Cobb | Accessory buildings | 931 Lenora Dr, Kennesaw | $69,581 |
| 2025-06-30 | 2025-005256 | Cobb | Additions | 1805 Wynthrop Manor Dr, Marietta | $19,880 |
| 2025-02-21 | 2025-001393 | Cobb | Accessory buildings | 3480 Hill Forest Trl, Acworth | — |
| 2025-01-21 | RB25-00048 | Bartow | Decks & porches | 93 Woodland Way, Cartersville | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample