Contractors › JEV BUILDS
4 permits on record as general contractor in Clayton, Cobb, 2025-06-10 to 2025-08-29.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 3 | 2025-08-29 |
| Cobb County | 1 | 2025-06-10 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as JEV BUILDS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Brice Electric LLC | electrical | 1 |
| LPTC LINO PLUMBING TILE CONSULTANT | plumbing | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-08-29 | PLMB082503619 | Clayton | Plumbing | 4485 RYAN RD, CONLEY | $71,663 |
| 2025-08-13 | ELEC082508422 | Clayton | Electrical | 4485 RYAN RD, CONLEY | $71,663 |
| 2025-07-14 | BRES0625-07279 | Clayton | Additions | 4485 RYAN RD, CONLEY | $71,663 |
| 2025-06-10 | 2025-003440 | Cobb | Additions | 3411 Kingsbere Trce, Marietta | $11,025 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample