Contractors › JJ CONSTRUCTION GROUP INC
11 permits on record as HVAC in Paulding, Clayton, 2024-05-22 to 2026-04-30.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 10 | 2026-04-30 |
| Clayton County | 1 | 2024-10-18 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-30 | 887149 | Paulding | Commercial fit-out | $338,673 |
| 2026-04-08 | 886741 | Paulding | Commercial fit-out | $338,673 |
| 2026-03-03 | 886114 | Paulding | Commercial fit-out | $338,673 |
| 2025-11-12 | 884557 | Paulding | — | $189,000 |
| 2025-07-03 | 882312 | Paulding | Commercial fit-out | — |
| 2025-03-07 | 880440 | Paulding | Commercial fit-out | $4,000 |
| 2025-01-29 | 879838 | Paulding | Commercial fit-out | $4,000 |
| 2025-01-15 | 879653 | Paulding | Commercial fit-out | $4,000 |
| 2025-01-13 | 879600 | Paulding | Commercial fit-out | $4,000 |
| 2024-10-18 | MECH-1024-05290 | Clayton | HVAC | $7,000 |
| 2024-05-22 | 875849 | Paulding | HVAC | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample