Contractors › KEIKA PLUMBING COMPANY
6 permits on record as plumbing in Paulding, Clayton, 2025-01-31 to 2026-08-14.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2026-08-14 |
| Clayton County | 2 | 2025-10-16 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-14 | 888916 | Paulding | Remodel | $70,000 |
| 2026-08-14 | 888916 | Paulding | Remodel | $70,000 |
| 2026-07-21 | 888491 | Paulding | Remodel | $70,000 |
| 2026-07-21 | 888491 | Paulding | Remodel | $70,000 |
| 2026-07-06 | 888183 | Paulding | Remodel | $70,000 |
| 2026-07-06 | 888183 | Paulding | Remodel | $70,000 |
| 2026-06-05 | 887769 | Paulding | Remodel | $70,000 |
| 2026-06-05 | 887769 | Paulding | Remodel | $70,000 |
| 2025-10-16 | BRES0925-07581 | Clayton | New homes | $307,861 |
| 2025-01-31 | PLMB012503348 | Clayton | Plumbing | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample