Contractors › MACVEL INTERNATIONAL
5 permits on record as general contractor in Paulding, Cobb, 2025-05-07 to 2026-06-04.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2026-06-04 |
| Cobb County | 1 | 2025-05-07 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as MACVEL INTERNATIONAL. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| A-OK HEATING & COOLING | HVAC | 3 |
| CHARLES R MORTON ELECTRIC | electrical | 3 |
| TL ENTERPRISE | plumbing | 3 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-06-04 | 887745 | Paulding | Basements | 431 BRYSON LAKE CIR | $85,000 |
| 2026-06-03 | 887737 | Paulding | Basements | 431 BRYSON LAKE CIR | $85,000 |
| 2026-06-03 | 887738 | Paulding | Basements | 431 BRYSON LAKE CIR | $85,000 |
| 2026-04-28 | 887084 | Paulding | Basements | 431 BRYSON LAKE CIR | $85,000 |
| 2025-05-07 | 2025-002934 | Cobb | Additions | 2016 Arbor Forest Dr, Marietta | $108,442 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample