Contractors › NESMITH ELECTRIC INC
7 permits on record as electrical in Paulding, Holly Springs, Cobb, 2025-04-16 to 2025-12-30.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2025-10-02 |
| Holly Springs | 2 | 2025-12-30 |
| Cobb County | 1 | 2025-10-29 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-12-30 | 25-ELC-00604 | Holly Springs | Electrical | 110 CHILDER'S ACADEMIC | — |
| 2025-10-29 | 2025-008634 | Cobb | Electrical | 2900 Delk Rd, Marietta | — |
| 2025-10-02 | 883911 | Paulding | Electrical | 4580 JIMMY LEE SMITH PKWY | — |
| 2025-07-02 | 25-ELC-00339 | Holly Springs | Electrical | 220 STRINGER RD | — |
| 2025-05-15 | 881499 | Paulding | Remodel | 202 HARRIS OAKS | $1,230 |
| 2025-05-08 | 881404 | Paulding | Remodel | 202 HARRIS OAKS | $1,230 |
| 2025-04-16 | 881054 | Paulding | Remodel | 202 HARRIS OAKS | $1,230 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample