Contractors › Northpoint Roofing Systems
3 permits on record as general contractor in Coweta, Smyrna, Suwanee, 2025-05-28 to 2026-04-08.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 1 | 2026-04-08 |
| Smyrna | 1 | 2025-08-19 |
| Suwanee | 1 | 2025-05-28 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-04-08 | RES-ROOF-26-0159 | Coweta | Roofing | 5 BUTLER LN, NEWNAN, GA 30263 | $17,679 |
| 2025-08-19 | RBP-25-388 | Smyrna | Roofing | 4015 DEERWOOD PKWY SE, SMYRNA | $13,998 |
| 2025-05-28 | PB25-0113 | Suwanee | Roofing | 1222 IDLEWILD CT, Suwanee | $28,267 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample