Contractors › NVR Inc
141 permits on record as general contractor in Paulding, 2024-02-22 to 2026-08-24.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 141 | 2026-08-24 |
Named on the same permits as NVR Inc. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| STRADA SERVICES, LLC | electrical | 141 |
| STRADA SERVICES, LLC | HVAC | 141 |
| HALLWAY PLUMBING | plumbing | 74 |
| HALLWAY PLUMBING LLC | plumbing | 67 |
| TAMARACK LAND | owner | 56 |
| RYAN HOMES | owner | 8 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-09 | RNEW-09-26-079096 | Fayette | New homes | $335,000 |
| 2026-08-27 | RNEW-08-26-078960 | Fayette | New homes | $351,000 |
| 2026-08-27 | RNEW-08-26-078980 | Fayette | New homes | $292,000 |
| 2026-08-27 | RNEW-08-26-078978 | Fayette | New homes | $399,000 |
| 2026-08-27 | RNEW-08-26-078965 | Fayette | New homes | $282,000 |
| 2026-08-24 | 889009 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889008 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889010 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889011 | Paulding | New homes | $71,232 |
| 2026-08-24 | 889008 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889011 | Paulding | New homes | $71,232 |
| 2026-08-24 | 889009 | Paulding | New homes | $64,386 |
| 2026-08-24 | 889010 | Paulding | New homes | $64,386 |
| 2026-08-21 | 889024 | Paulding | New homes | — |
| 2026-08-21 | 889024 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample