Contractors › Occupied Renovations INC
10 permits on record as general contractor in Cobb, Clayton, 2024-09-25 to 2026-07-28.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 8 | 2026-07-28 |
| Clayton County | 2 | 2025-09-24 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
Named on the same permits as Occupied Renovations INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| ONE CALL HEATING & COOLING | HVAC | 1 |
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | 2026-005553 | Cobb | Commercial fit-out | 2550 Heritage Ct 150, Atlanta | $37,382 |
| 2026-03-30 | 2026-002020 | Cobb | Remodel | 900 Circle 75 Pkwy 940, Atlanta | $141,300 |
| 2026-01-23 | 2025-010110 | Cobb | Commercial fit-out | 2700 Cumberland Pkwy 230, Atlanta | — |
| 2025-09-24 | MECH-0925-06061 | Clayton | HVAC | 5000 CLARK HOWELL HWY, ATLANTA | $578,016 |
| 2025-09-04 | 2025-006987 | Cobb | Commercial fit-out | 2700 Cumberland Pkwy 230, Atlanta | — |
| 2025-07-22 | BCOM-0725-01843 | Clayton | HVAC | 5000 CLARK HOWELL HWY, ATLANTA | $578,016 |
| 2025-05-08 | 2025-003068 | Cobb | Remodel | 2550 Windy Hill Rd 317, Marietta | $66,270 |
| 2025-04-09 | 2025-002135 | Cobb | Commercial fit-out | 900 Circle 75 Pkwy 350, Atlanta | $51,800 |
| 2025-03-10 | 2025-001563 | Cobb | Remodel | 2700 Cumberland Pkwy 300, Atlanta | $15,167 |
| 2024-09-25 | 2024-008434 | Cobb | Commercial fit-out | 2700 Cumberland Pkwy 570, Atlanta | $14,153 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample