Contractors › PAINTING PLUS
4 permits on record as general contractor in Smyrna, Suwanee, Tucker, 2025-06-23 to 2026-09-15.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 2 | 2026-07-15 |
| Suwanee | 1 | 2025-06-23 |
| Tucker | 1 | 2026-09-15 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-15 | PB26-0257 | Tucker | Additions | 2090 SILVERSMITH LANE | — |
| 2026-07-15 | RBP-26-245 | Smyrna | Decks & porches | 3876 LAKE DR SE, SMYRNA | $56,783 |
| 2025-07-23 | RBP-25-298 | Smyrna | Demolition | 1052 WESTFIELD TRCE SE, SMYRNA | $21,540 |
| 2025-06-23 | PB25-0125 | Suwanee | Decks & porches | 270 RUBY FOREST PKWY, Suwanee | $18,881 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample