Contractors › POOL DEPOT, INC.
12 permits on record as pool in Paulding, Cobb, 2024-04-04 to 2025-08-07.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 9 | 2025-08-07 |
| Cobb County | 3 | 2025-06-20 |
Named on the same permits as POOL DEPOT, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Amadi Emina Simon & Kanu Ivi Ugochi | owner | 2 |
| CONGER ELECTRICAL SERVICES | electrical | 2 |
| LEDFORD, TIM | owner | 1 |
| R.E.I.L. PLUMBING | plumbing | 1 |
| Taba Susan | owner | 1 |
| WOMACK, ANDY | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-08-07 | 882921 | Paulding | Pools | $81,500 |
| 2025-08-07 | 882921 | Paulding | Pools | $81,500 |
| 2025-06-20 | 2025-004550 | Cobb | Pools | $121,500 |
| 2025-03-25 | 880669 | Paulding | Pools | $81,500 |
| 2025-02-27 | 880307 | Paulding | Pools | $81,500 |
| 2025-02-19 | 880196 | Paulding | Pools | $81,500 |
| 2025-02-10 | 2025-001058 | Cobb | Fence / retaining wall | — |
| 2024-10-10 | 2024-009135 | Cobb | Pools | $171,000 |
| 2024-08-19 | 877419 | Paulding | Pools | $79,000 |
| 2024-08-09 | 877272 | Paulding | Pools | $79,000 |
| 2024-07-17 | 876829 | Paulding | Pools | $108,000 |
| 2024-07-17 | 876829 | Paulding | Pools | $108,000 |
| 2024-04-15 | 875238 | Paulding | Pools | $108,000 |
| 2024-04-04 | 875044 | Paulding | Pools | $108,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample