Contractors › REDFERN ELECTRICAL SERVICES
12 permits on record as electrical in Clayton, Paulding, 2025-03-20 to 2026-08-27.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 6 | 2026-08-27 |
| Paulding County | 6 | 2026-06-08 |
Named on the same permits as REDFERN ELECTRICAL SERVICES. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| MUPR 3 ASSETS LLC | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-27 | ELEC082609340 | Clayton | Electrical | — |
| 2026-07-21 | ELEC072609220 | Clayton | Electrical | — |
| 2026-06-08 | 887786 | Paulding | Electrical | — |
| 2026-05-08 | ELEC052609072 | Clayton | Electrical | — |
| 2026-04-14 | 886858 | Paulding | New homes | $13.3M |
| 2026-02-18 | ELEC022608873 | Clayton | Electrical | — |
| 2025-08-20 | 883164 | Paulding | Electrical | — |
| 2025-08-20 | 883164 | Paulding | Electrical | — |
| 2025-07-30 | 882770 | Paulding | Electrical | — |
| 2025-07-30 | 882770 | Paulding | Electrical | — |
| 2025-06-30 | ELEC062508316 | Clayton | Electrical | — |
| 2025-06-13 | 881995 | Paulding | Electrical | — |
| 2025-06-13 | 881995 | Paulding | Electrical | — |
| 2025-05-07 | ELEC052508171 | Clayton | Electrical | — |
| 2025-03-20 | 880627 | Paulding | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample