Contractors › SAMKINS CONSTRUCTION INC
5 permits on record as general contractor in Paulding, Forsyth, 2024-09-17 to 2026-03-18.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 4 | 2026-03-18 |
| Forsyth County | 1 | 2025-03-25 |
Named on the same permits as SAMKINS CONSTRUCTION INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WEEKES PLUMBING | plumbing | 4 |
| ALPHARETTA ELECTRICAL SERVICES, LLC | electrical | 3 |
| BABANAO, TEDDY AND MEAGAN | owner | 3 |
| AIR EXPERT INC | HVAC | 3 |
| ELECTRICAL PROFESSIONALS UNLIMITED | electrical | 2 |
| DPWE LLC | electrical | 1 |
| MATROCK PROPERTIES INC | owner | 1 |
| Stanley O Amadi | owner | 1 |
| COOLPRO HEATING & COOLING LLC | HVAC | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-18 | 886444 | Paulding | New homes | — |
| 2025-11-04 | 884414 | Paulding | New homes | $210,168 |
| 2025-05-01 | 881309 | Paulding | New homes | $210,168 |
| 2025-03-25 | BLDGRES-25-1342 | Forsyth | — | $374,600 |
| 2024-09-17 | 877915 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample