Contractors › SEED Development and Design
6 permits on record as general contractor in Smyrna, Johns Creek, 2025-07-21 to 2026-05-26.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 5 | 2026-05-26 |
| Johns Creek | 1 | 2026-02-03 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-05-26 | RBP-26-165 | Smyrna | Demolition | 5003 HIGHLAND OAKS CT SE, SMYRNA | $160,423 |
| 2026-02-03 | BLDR-25-0445 | Johns Creek | Decks & porches | 5024 Dinant DR | $88,391 |
| 2026-01-16 | RBP-26-3 | Smyrna | Electrical | 1015 HILLSDALE ST SE, SMYRNA | $60,271 |
| 2026-01-12 | RBP-26-4 | Smyrna | HVAC | 4045 W COOPER LAKE DR SE, SMYRNA | $129,796 |
| 2025-12-23 | RBP-25-587 | Smyrna | Basements | 4402 NOWLIN DR SE, SMYRNA | $265,000 |
| 2025-07-21 | RBP-25-281 | Smyrna | Basements | 3325 PINETREE DR SE, SMYRNA | $285,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample