Contractors › TAYLOR ELECTRIC SERVICE
17 permits on record as electrical in Paulding, Forsyth, 2025-03-04 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 10 | 2026-08-07 |
| Forsyth County | 7 | 2026-08-20 |
Named on the same permits as TAYLOR ELECTRIC SERVICE. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| James Creek HOA | owner | 7 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | BLDGCOMM-26-0664 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0661 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0660 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0659 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0658 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0657 | Forsyth | Electrical | — |
| 2026-08-19 | BLDGCOMM-26-0656 | Forsyth | Electrical | — |
| 2026-08-07 | 888805 | Paulding | Pools | — |
| 2026-07-31 | 888668 | Paulding | Pools | $85,000 |
| 2026-07-27 | 888564 | Paulding | Pools | — |
| 2026-06-17 | 887901 | Paulding | Pools | $85,000 |
| 2026-06-16 | 887892 | Paulding | Pools | $85,000 |
| 2025-11-19 | 884704 | Paulding | Electrical | — |
| 2025-09-16 | 883609 | Paulding | Pools | $100,000 |
| 2025-09-15 | 883574 | Paulding | Pools | $100,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample