Contractors › TESSERACT UTILITIES CORP
26 permits on record as electrical in Clayton, Paulding, 2026-01-09 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 22 | 2026-09-01 |
| Paulding County | 4 | 2026-06-12 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | ELEC092609372 | Clayton | Electrical | $1,500 |
| 2026-09-01 | ELEC092609371 | Clayton | Electrical | $1,500 |
| 2026-08-24 | ELEC082609337 | Clayton | Electrical | $1,500 |
| 2026-08-24 | ELEC082609335 | Clayton | Electrical | $1,500 |
| 2026-08-07 | ELEC082609285 | Clayton | Electrical | $1,500 |
| 2026-08-05 | ELEC082609278 | Clayton | Electrical | $1,500 |
| 2026-07-31 | ELEC072609259 | Clayton | Electrical | $1,500 |
| 2026-07-31 | ELEC072609249 | Clayton | Electrical | $1,500 |
| 2026-07-30 | ELEC072609250 | Clayton | Electrical | $1,500 |
| 2026-07-30 | ELEC072609251 | Clayton | Electrical | $1,500 |
| 2026-07-02 | ELEC072609196 | Clayton | Electrical | $1,500 |
| 2026-06-26 | ELEC062609185 | Clayton | Electrical | $1,500 |
| 2026-06-26 | ELEC062609186 | Clayton | Electrical | $1,500 |
| 2026-06-12 | 887875 | Paulding | Electrical | — |
| 2026-06-12 | 887874 | Paulding | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample