Contractors › THE NEON ZONE, INC.
26 permits on record as general contractor in Coweta, Clayton, Paulding, 2024-09-30 to 2026-08-13.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 21 | 2026-06-08 |
| Clayton County | 4 | 2026-06-12 |
| Paulding County | 1 | 2026-08-13 |
Named on the same permits as THE NEON ZONE, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| FRAZIER PROPERTIES INC | owner | 8 |
| SHOEMAKE PROPERTIES INC | owner | 5 |
| DRIFTERS INC | owner | 4 |
| SAFREEN LLC | owner | 4 |
| EXTRA MILE | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-13 | 888876 | Paulding | Signs | $800 |
| 2026-08-13 | 888876 | Paulding | Signs | $800 |
| 2026-06-12 | SIGN-0526-01511 | Clayton | Signs | $1,000 |
| 2026-06-12 | SIGN-0526-01509 | Clayton | Electrical | $18,000 |
| 2026-06-12 | SIGN-0526-01510 | Clayton | Signs | $800 |
| 2026-06-08 | MISC-SIGN-26-0072 | Coweta | Signs | $1,000 |
| 2026-06-08 | MISC-SIGN-26-0070 | Coweta | Signs | $1,000 |
| 2026-06-08 | MISC-SIGN-26-0071 | Coweta | Signs | $1,000 |
| 2026-05-13 | MISC-SIGN-26-0069 | Coweta | Electrical | $12,000 |
| 2025-04-11 | MISC-SIGN-24-0120 | Coweta | Signs | $1,000 |
| 2025-04-11 | MISC-SIGN-24-0116 | Coweta | Signs | $15,000 |
| 2025-04-11 | MISC-SIGN-24-0117 | Coweta | Signs | $800 |
| 2025-04-11 | MISC-SIGN-24-0118 | Coweta | Signs | $1,000 |
| 2025-04-11 | MISC-SIGN-24-0119 | Coweta | Signs | $800 |
| 2025-04-10 | MISC-SIGN-25-0021 | Coweta | Signs | $800 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample