Contractors › THS NATIONAL LLC
28 permits on record as general contractor in Cobb, Clayton, 2024-11-18 to 2026-07-30.
| County | Permits | Last seen |
|---|---|---|
| Cobb County | 26 | 2025-01-27 |
| Clayton County | 2 | 2026-07-30 |
Named on the same permits as THS NATIONAL LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Bmf Iv Ga Grandstand Llcdba Grandstand | owner | 26 |
| BMF IV GA WATERFORD PLACE LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-30 | BRES0726-08208 | Clayton | Remodel | $393,818 |
| 2026-06-24 | DEMO-0626-00918 | Clayton | Demolition | $120,000 |
| 2025-01-27 | 2025-000098 | Cobb | Multifamily | $16,667 |
| 2025-01-27 | 2025-000093 | Cobb | Multifamily | $16,667 |
| 2025-01-27 | 2025-000094 | Cobb | Multifamily | $16,667 |
| 2025-01-27 | 2025-000097 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000103 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000105 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000104 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000099 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000100 | Cobb | Multifamily | $16,667 |
| 2025-01-15 | 2025-000102 | Cobb | Multifamily | $16,667 |
| 2025-01-14 | 2024-011229 | Cobb | Multifamily | $60,000 |
| 2024-12-09 | 2024-010248 | Cobb | Multifamily | $16,600 |
| 2024-12-09 | 2024-010235 | Cobb | Multifamily | $16,700 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample