Contractors › Tower Roofing, Inc.
9 permits on record as general contractor in Smyrna, 2025-04-02 to 2026-06-24.
| County | Permits | Last seen |
|---|---|---|
| Smyrna | 9 | 2026-06-24 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-06-24 | CBP-26-55 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 100 (Country Park), SMYRNA | $4,459 |
| 2026-06-23 | CBP-26-47 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 1300 (Country Park), SMYRNA | $24,619 |
| 2026-06-23 | CBP-26-48 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 1500 (Country Park), SMYRNA | $22,979 |
| 2026-06-23 | CBP-26-49 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 1600 (Country Park), SMYRNA | $24,619 |
| 2026-06-23 | CBP-26-51 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 2000 (Country Park), SMYRNA | $24,619 |
| 2026-06-23 | CBP-26-53 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 2200 (Country Park), SMYRNA | $24,619 |
| 2026-06-23 | CBP-26-54 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 2300 (Country Park), SMYRNA | $24,619 |
| 2026-06-23 | CBP-26-50 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 1900 (Country Park), SMYRNA | $22,979 |
| 2025-04-02 | RBP-25-138 | Smyrna | Roofing | 2300 SPRING RD SE, Unit Building 600 (Country Park), SMYRNA | $22,358 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample