Contractors › U.S. GENERAL CONSTRUCTION INC
10 permits on record as general contractor in Paulding, Forsyth, Coweta, 2024-11-27 to 2026-04-10.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 5 | 2025-03-27 |
| Forsyth County | 3 | 2026-04-10 |
| Coweta County | 2 | 2025-05-06 |
Named on the same permits as U.S. GENERAL CONSTRUCTION INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| EGGS UP GRILL | owner | 5 |
| AIR MECHANICAL | HVAC | 4 |
| CLASSIC WIRING, INC | electrical | 4 |
| LEGENDARY PLUMBING LLC | plumbing | 4 |
| FPC COAL MOUNTAIN LLC | owner | 3 |
| Crown Development Group | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-10 | BLDGCOMM-25-1058 | Forsyth | — | $116,250 |
| 2026-02-05 | BLDGCOMM-26-0078 | Forsyth | — | — |
| 2026-02-05 | BLDGCOMM-25-0941 | Forsyth | — | $222,500 |
| 2025-05-06 | COM-NEW-25-0012 | Coweta | Commercial fit-out | $1.2M |
| 2025-03-31 | COM-DEM-25-0003 | Coweta | Demolition | $2,500 |
| 2025-03-27 | 880743 | Paulding | Commercial fit-out | $640,260 |
| 2025-02-04 | 879953 | Paulding | Commercial fit-out | $640,260 |
| 2025-01-17 | 879692 | Paulding | Commercial fit-out | $640,260 |
| 2025-01-07 | 879557 | Paulding | Commercial fit-out | $640,260 |
| 2024-11-27 | 879109 | Paulding | Commercial fit-out | $640,260 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample