Contractors › WCR ELECTRIC LLC
16 permits on record as electrical in Paulding, Coweta, Clayton, 2024-01-02 to 2026-08-13.
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 13 | 2025-11-24 |
| Coweta County | 2 | 2026-08-13 |
| Clayton County | 1 | 2026-01-23 |
Named on the same permits as WCR ELECTRIC LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BOSWELL JAMES A | owner | 1 |
| PREBOON ENTERPRISES INC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-13 | COM-ELC-26-0067 | Coweta | Electrical | $2,500 |
| 2026-01-23 | BRES0126-07800 | Clayton | New homes | $427,548 |
| 2025-11-24 | 884753 | Paulding | Basements | $25,000 |
| 2025-11-14 | 884623 | Paulding | Basements | $25,000 |
| 2025-11-10 | 884498 | Paulding | Basements | $25,000 |
| 2025-10-03 | 883931 | Paulding | Basements | $45,000 |
| 2025-08-20 | 883173 | Paulding | Roofing | $29,400 |
| 2025-07-28 | 882709 | Paulding | Roofing | — |
| 2025-06-30 | 882231 | Paulding | Basements | $45,000 |
| 2025-06-23 | 882120 | Paulding | Basements | $45,000 |
| 2025-06-05 | 881832 | Paulding | Basements | $45,000 |
| 2025-04-28 | RES-ELC-25-0109 | Coweta | Electrical | $3,500 |
| 2024-10-16 | 878430 | Paulding | Electrical | — |
| 2024-04-12 | 875218 | Paulding | Decks & porches | $30,000 |
| 2024-02-13 | 874169 | Paulding | Decks & porches | $30,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample