Contractors › WILLIAM GIARRATANO
6 permits on record as general contractor in Clayton, Forsyth, 2024-10-14 to 2026-06-30.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 4 | 2026-06-30 |
| Forsyth County | 2 | 2026-06-18 |
Named on the same permits as WILLIAM GIARRATANO. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Slabstone Atlanta LLC | owner | 2 |
| CITYWIDE HVAC SPECIALISTS, LLC | HVAC | 1 |
| Custom Build By Bejar LLC | owner | 1 |
| DPWE LLC | electrical | 1 |
| HBP CONTRACTORS & CONSULTANTS INC | plumbing | 1 |
| Kelly Thompson Construction | electrical | 1 |
| Moises Soberanis | owner | 1 |
| Perfection Air | HVAC | 1 |
| ROGER DIAZ | owner | 1 |
| CHIEFTAIN ATLANTA LP % THE HOUSING GROUP REAL ESTATE | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-30 | BRES0526-08064 | Clayton | New homes | $384,115 |
| 2026-06-25 | BRES0626-08172 | Clayton | Electrical | $205,787 |
| 2026-06-18 | BLDGRES-26-2555 | Forsyth | — | $222,900 |
| 2026-01-27 | BRES0126-07832 | Clayton | Remodel | $188,588 |
| 2026-01-12 | BLDGRES-25-5171 | Forsyth | — | $287,950 |
| 2024-10-14 | BRES1024-06572 | Clayton | Electrical | $219,968 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample