Contractors › Xpower
13 permits on record as electrical in Paulding, Clayton, Bartow, 2024-05-14 to 2026-08-10.
License EN214844
| County | Permits | Last seen |
|---|---|---|
| Paulding County | 7 | 2026-05-07 |
| Clayton County | 4 | 2026-06-02 |
| Bartow County | 2 | 2026-08-10 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-10 | CEC26-0168 | Bartow | Electrical | 6646 Allatoona Gtwy, Acworth | — |
| 2026-06-02 | ELEC062609137 | Clayton | Electrical | 213 FALCON CREST TRL, JONESBORO | — |
| 2026-05-07 | 887255 | Paulding | Electrical | 175 SOMERSET LN | — |
| 2026-01-22 | 885447 | Paulding | Garages | 665 HITCHCOCK RD | $30,000 |
| 2026-01-22 | ELEC012608806 | Clayton | Electrical | 6127 PINE GROVE RD, RIVERDALE | $1,500 |
| 2026-01-07 | 885258 | Paulding | Garages | 665 HITCHCOCK RD | $30,000 |
| 2026-01-07 | 885257 | Paulding | Garages | 665 HITCHCOCK RD | $30,000 |
| 2025-12-17 | ELEC122508733 | Clayton | Electrical | 7444 HANNOVER S PKWY, STOCKBRIDGE | — |
| 2025-09-17 | 883626 | Paulding | New homes | 737 OLD VILLA RICA ROAD | $50,820 |
| 2025-05-21 | ELEC052508209 | Clayton | Electrical | 4324 GREENLEAF DR, FOREST PARK | — |
| 2025-01-08 | 879572 | Paulding | Pools | 35 BOSQUE ELM DRIVE | $310,000 |
| 2024-12-11 | RB24-01334 | Bartow | Remodel | 4591 Homestead Dr, Acworth | — |
| 2024-05-14 | 875693 | Paulding | Pools | 35 BOSQUE ELM DRIVE | $310,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample