Atlanta › permit history
ATLANTA, 00000
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-27 | BP-202603442 | Addition | — |
| 2026-08-26 | BP-202603411 | Plumbing | — |
| 2026-08-20 | BE-202605799 | Low voltage | — |
| 2026-08-19 | BP-202603297 | Plumbing | — |
| 2026-08-19 | BP-202603295 | Plumbing | — |
| 2026-08-19 | BM-202603990 | HVAC | — |
| 2026-08-18 | BE-202605711 | Electrical | — |
| 2026-08-18 | BE-202605713 | Electrical | — |
| 2026-08-18 | BE-202605708 | Low voltage | — |
| 2026-07-07 | BB-202605922 | Commercial fit-out | — |
| 2026-06-30 | BB-202605695 | Demolition | — |
| 2026-06-19 | BP-202602489 | Plumbing | — |
| 2026-06-19 | BM-202602781 | HVAC | — |
| 2026-06-16 | BE-202604172 | Electrical | — |
| 2026-05-19 | BB-202604412 | Demolition | — |
| 2026-05-13 | BB-202604242 | Commercial fit-out | — |
| 2026-03-03 | BE-202601393 | Electrical | — |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample