Atlanta › permit history
ATLANTA, 30316
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-27 | BP-202603465 | Plumbing | — |
| 2026-08-27 | BP-202603464 | Plumbing | — |
| 2026-08-27 | BP-202603460 | Plumbing | — |
| 2026-08-27 | BP-202603462 | Plumbing | — |
| 2026-08-27 | BP-202603456 | Plumbing | — |
| 2026-08-27 | BP-202603461 | Plumbing | — |
| 2026-08-27 | BP-202603470 | Plumbing | — |
| 2026-08-27 | BP-202603458 | Plumbing | — |
| 2026-08-27 | BP-202603468 | Plumbing | — |
| 2026-08-27 | BP-202603459 | Plumbing | — |
| 2026-08-27 | BP-202603469 | Plumbing | — |
| 2026-08-27 | BP-202603466 | Plumbing | — |
| 2026-08-26 | BP-202603425 | Plumbing | — |
| 2026-08-26 | BP-202603429 | Plumbing | — |
| 2026-08-26 | BP-202603434 | Plumbing | — |
| 2026-08-26 | BP-202603428 | Plumbing | — |
| 2026-08-26 | BP-202603418 | Plumbing | — |
| 2026-08-26 | BP-202603417 | Plumbing | — |
| 2026-08-26 | BP-202603430 | Plumbing | — |
| 2026-08-26 | BP-202603416 | Plumbing | — |
| 2026-08-26 | BP-202603423 | Plumbing | — |
| 2026-08-26 | BP-202603432 | Plumbing | — |
| 2026-08-26 | BP-202603427 | Plumbing | — |
| 2026-08-26 | BP-202603433 | Plumbing | — |
| 2026-08-26 | BP-202603415 | Plumbing | — |
| 2026-08-26 | BP-202603431 | Plumbing | — |
| 2026-08-26 | BP-202603419 | Plumbing | — |
| 2026-05-20 | BE-202603483 | Electrical | — |
| 2026-05-07 | BP-202601859 | Commercial - Fire Sprinkler | — |
| 2026-05-07 | BP-202601856 | Commercial - Fire Sprinkler | — |
| 2026-05-07 | BP-202601857 | Commercial - Fire Sprinkler | — |
| 2026-03-26 | BE-202602075 | Low voltage | — |
| 2026-03-11 | BB-202602173 | Commercial New | — |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample