Clayton County › permit history
ATLANTA, 30354
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-12-04 | PLMB122503721 | Plumbing | — |
| 2025-12-04 | MECH-1225-06176 | HVAC | — |
| 2025-11-11 | BCOM-1025-01929 | Remodel | $545,262 |
| 2025-08-05 | BCOM-0525-01811 | Building (Commercial) | $45,000 |
| 2025-07-30 | ELEC072508391 | Electrical | — |
| 2025-07-17 | BCOM-0625-01835 | Building (Commercial) | $100,000 |
| 2025-05-14 | PLMB052503484 | Plumbing | — |
| 2025-05-14 | MECH-0525-05699 | HVAC | — |
| 2025-05-08 | BCOM-0525-01804 | Fence / retaining wall | $29,400 |
| 2025-05-08 | BCOM-0525-01803 | Fence / retaining wall | $180,000 |
| 2025-04-28 | BCOM-0425-01784 | Building (Commercial) | $26.1M |
| Business | Role | Permits |
|---|---|---|
| Evergreen Construction | General contractor | 4 |
| REINFORCED WALL SYSTEMS LLC | General contractor | 3 |
| JOHN PAYNE COMPANY INC | HVAC | 2 |
| JOHN PAYNE COMPANY INC | Plumbing | 2 |
| EVERGREEN CONSTRUCTION CO | General contractor | 1 |
| Eddy Santamarina | General contractor | 1 |
| CROWN ELECTRIC INC | Electrical | 1 |
Every record above is a building permit issued by Clayton County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Clayton County.
Request a sample