Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-18 | 887947 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2026-04-09 | 886808 | Pool | — |
| 2026-04-09 | 886766 | Pool | $150,000 |
| 2026-04-02 | 886669 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2026-03-25 | 886555 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2026-02-12 | 885797 | Electrical | — |
| 2026-02-06 | 885704 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2025-10-27 | 884286 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2025-09-16 | 883593 | Pool | $150,000 |
| 2025-08-22 | 883218 | Pool | $150,000 |
| 2025-08-11 | 882956 | Pool | — |
| 2025-08-08 | 882942 | NON RESIDENTIAL CLUBHOUSE | $310,536 |
| 2025-08-08 | 882941 | Pool | $150,000 |
| 2025-08-06 | 882887 | Pool | — |
| Business | Role | Permits |
|---|---|---|
| WEEKLEY HOMES, LLC | General contractor | 10 |
| PLUMBING ON PURPOSE, LLC | Plumbing | 8 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 5 |
| CERBERUS ELECTRIC LLC | Electrical | 5 |
| COMFORT CONTROLLERS | HVAC | 3 |
| PLUMBING ON PURPOSE, LLC | HVAC | 3 |
| CONSTRUCTION SPECIALTIES & DESIGN INC | General contractor | 3 |
| W E RYALS ELECTRIC | Electrical | 3 |
| CONSTRUCTION SPECIALTIES & DESIGN INC | Pool | 3 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample