Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-10-16 | 884147 | Commercial fit-out | $275,000 |
| 2025-05-22 | 881608 | Commercial fit-out | $275,000 |
| 2025-04-21 | 881096 | Commercial fit-out | $275,000 |
| 2025-04-21 | 881083 | Commercial fit-out | $275,000 |
| 2025-03-27 | 880743 | Commercial fit-out | $640,260 |
| 2025-03-21 | 880632 | Commercial fit-out | $275,000 |
| 2025-02-11 | 880069 | Sign | $3,800 |
| 2025-02-04 | 879953 | Commercial fit-out | $640,260 |
| 2025-01-17 | 879692 | Commercial fit-out | $640,260 |
| 2025-01-07 | 879557 | Commercial fit-out | $640,260 |
| 2024-12-06 | 879204 | Commercial fit-out | $110,000 |
| 2024-11-27 | 879109 | Commercial fit-out | $640,260 |
| 2024-10-23 | 878552 | Commercial fit-out | $110,000 |
| 2024-10-08 | 878246 | Commercial fit-out | $110,000 |
| 2024-10-01 | 878113 | Commercial fit-out | $110,000 |
| 2024-08-05 | 877170 | NEW NON RESIDENTIAL STRUCTURE | $325,416 |
| 2024-08-05 | 877166 | Commercial fit-out | $3.2M |
| 2024-08-05 | 877168 | NEW NON RESIDENTIAL STRUCTURE | $301,236 |
| 2024-08-05 | 877169 | NEW NON RESIDENTIAL STRUCTURE | $177,840 |
| 2024-08-05 | 877171 | NEW NON RESIDENTIAL STRUCTURE | $494,052 |
| 2024-08-05 | 877172 | NEW NON RESIDENTIAL STRUCTURE | $322,608 |
| 2024-08-05 | 877173 | NEW NON RESIDENTIAL STRUCTURE | $189,696 |
| 2024-08-05 | 877175 | NEW NON RESIDENTIAL STRUCTURE | $348,192 |
| 2024-07-22 | 876921 | Commercial fit-out | $3.2M |
| 2024-02-19 | 874272 | NEW NON RESIDENTIAL STRUCTURE | $322,608 |
| 2024-02-19 | 874271 | NEW NON RESIDENTIAL STRUCTURE | $494,052 |
| 2024-02-19 | 874270 | NEW NON RESIDENTIAL STRUCTURE | $325,416 |
| 2024-02-19 | 874268 | NEW NON RESIDENTIAL STRUCTURE | $177,840 |
| 2024-02-19 | 874267 | NEW NON RESIDENTIAL STRUCTURE | $301,236 |
| 2024-02-19 | 874266 | NEW NON RESIDENTIAL STRUCTURE | $348,192 |
| 2024-02-19 | 874265 | NEW NON RESIDENTIAL STRUCTURE | $189,696 |
| 2024-01-31 | 873889 | Commercial fit-out | $3.2M |
| 2024-01-16 | 873644 | NEW NON RESIDENTIAL STRUCTURE | $325,416 |
| 2024-01-16 | 873648 | NEW NON RESIDENTIAL STRUCTURE | $348,192 |
| 2024-01-16 | 873647 | NEW NON RESIDENTIAL STRUCTURE | $189,696 |
| 2024-01-16 | 873641 | NEW NON RESIDENTIAL STRUCTURE | $301,236 |
| 2024-01-16 | 873646 | NEW NON RESIDENTIAL STRUCTURE | $322,608 |
| 2024-01-16 | 873645 | NEW NON RESIDENTIAL STRUCTURE | $494,052 |
| 2024-01-16 | 873643 | NEW NON RESIDENTIAL STRUCTURE | $177,840 |
| Business | Role | Permits |
|---|---|---|
| PRESTON POURED WALLS INC | General contractor | 28 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 17 |
| D & W PLUMBING AND IRRIGATION | Plumbing | 7 |
| U.S. GENERAL CONSTRUCTION INC | General contractor | 5 |
| PHOENIX CONTRACTING PARTNERS INC | General contractor | 5 |
| AIR MECHANICAL | HVAC | 4 |
| NIGEL BOYD SERVICES, INC. | Plumbing | 4 |
| ALL HVAC SERVICES, LLC | HVAC | 4 |
| CLASSIC WIRING, INC | Electrical | 4 |
| LEGENDARY PLUMBING LLC | Plumbing | 4 |
| MONTCALM, JENNIFER | Plumbing | 4 |
| SOLID GROUND ELECTRICAL CONTRACTORS LLC | Electrical | 4 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample