Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-11-12 | 884557 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-07-24 | 882635 | NEW NON RESIDENTIAL STRUCTURE | — |
| 2025-06-11 | 881949 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881950 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881953 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881959 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881960 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881961 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881962 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881946 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881947 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-06-11 | 881948 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-05 | 881348 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-05 | 881350 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-05 | 881351 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-05 | 881347 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-05 | 881346 | NEW NON RESIDENTIAL STRUCTURE | $189,000 |
| 2025-05-01 | 881304 | NEW NON RESIDENTIAL STRUCTURE | $150,000 |
| Business | Role | Permits |
|---|---|---|
| RAM GENERAL CONSTRACTORS, LLC | General contractor | 16 |
| F & M PLUMBING, LLC | Plumbing | 11 |
| J & L ELECTRIC COMPANY | Electrical | 11 |
| J & U RENOVATION, LLC. | General contractor | 2 |
| ATLANTA CONNECTION | Electrical | 1 |
| JJ CONSTRUCTION GROUP INC | HVAC | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample