Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-07-31 | 888661 | New home | $50,400 |
| 2026-06-15 | 887878 | Garage | $100,000 |
| 2026-05-12 | 887340 | Garage | $100,000 |
| 2025-11-19 | 884711 | New home | — |
| 2025-03-06 | 880402 | New home | $161,700 |
| Business | Role | Permits |
|---|---|---|
| CLEARWATER PLUMBING | Plumbing | 3 |
| GHT GROUP | Electrical | 2 |
| JOHN WALTON BUILDERS | General contractor | 2 |
| SACCC- CO CONSTRUCTION, LLC | General contractor | 2 |
| PRECISION HEATING AND COOLING | HVAC | 2 |
| LEGGETT, JONATHAN | General contractor | 1 |
| RAINWATER HEATING & AIR CONDITIONING | HVAC | 1 |
| LOST MOUNTAIN ELECTRIC INC | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample