Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-03-08 | 874631 | Pool | $72,920 |
| 2024-03-08 | 874632 | Pool | $72,920 |
| 2024-01-12 | 873620 | New home | — |
| Business | Role | Permits |
|---|---|---|
| BROWN'S POOLS | Electrical | 2 |
| BROWN'S POOLS | Pool | 2 |
| BISHOP'S ELECTRIC INC. | Electrical | 1 |
| CLEARWATER PLUMBING | Plumbing | 1 |
| IVEY HEAT & AIR | HVAC | 1 |
| JOEL THOMAS MILLER | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample