Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-01 | 882846 | Pool | $50,000 |
| 2025-01-28 | 879820 | Pool | $50,000 |
| 2025-01-14 | 879641 | Pool | $50,000 |
| 2024-04-29 | 875457 | New home | — |
| Business | Role | Permits |
|---|---|---|
| INNOVATIVE ELECTRICAL SYSTEMS INC | Electrical | 3 |
| WILSON, TODD | Pool | 3 |
| WILSON, TODD | General contractor | 2 |
| WILSON, TODD | HVAC | 1 |
| WILSON, TODD | Electrical | 1 |
| CROUSE ELECTRICAL CONTRACTING LLC | Electrical | 1 |
| CLEARWATER PLUMBING | Plumbing | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample