Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-06-10 | 887830 | HVAC | — |
| 2026-06-02 | 887681 | HVAC | — |
| 2026-04-14 | 886855 | HVAC | — |
| 2024-01-26 | 873830 | New home | — |
| Business | Role | Permits |
|---|---|---|
| TE CERTIFIED ELECTRICIAL, PLUMBING, HEAT | HVAC | 3 |
| TE CERTIFIED ELECTRICIAL, PLUMBING, HEAT | Electrical | 2 |
| TE CERTIFIED ELECTRICIAL, PLUMBING, HEAT | General contractor | 2 |
| BEAZER HOMES LLC | General contractor | 1 |
| WILKINS ELECTRIC CO INC | Electrical | 1 |
| EDWARDS HEATING AND AIR LLC | HVAC | 1 |
| NORTHWEST PLUMBING INC | Plumbing | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample