Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-08-06 | 877212 | New home | — |
| 2024-03-13 | 874683 | Garage | $5,000 |
| 2024-02-07 | 874018 | New home | $63,000 |
| Business | Role | Permits |
|---|---|---|
| CLEARWATER PLUMBING | Plumbing | 2 |
| MCDADE, WILLIAM | Electrical | 2 |
| MCDADE, WILLIAM | General contractor | 2 |
| MCDADE, WILLIAM | HVAC | 2 |
| MCDADE, SHARON | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample