Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-11-05 | 884436 | Pool | $37,000 |
| 2025-10-07 | 883964 | Pool | $37,000 |
| 2024-05-13 | 875653 | New home | — |
| Business | Role | Permits |
|---|---|---|
| ATLANTIS POOLS AND SPAS, LLC | Pool | 2 |
| BISHOPS ELECTRICAL INC. | Electrical | 1 |
| CLEARWATER PLUMBING | Plumbing | 1 |
| IDEAL BUSINESS GROUPS LLC | General contractor | 1 |
| JOSE'S ELECTRIC | Electrical | 1 |
| JOSE'S ELECTRIC | Pool | 1 |
| RAGSDALE HEATING & AIR | HVAC | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample