Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-08-13 | 888876 | Sign | $800 |
| 2024-10-17 | 878471 | New home | $17.0M |
| 2024-10-16 | 878474 | NEW NON RESIDENTIAL STRUCTURE | $770,387 |
| 2024-01-22 | 873732 | New home | $1.7M |
| Business | Role | Permits |
|---|---|---|
| THRILL MECHANICAL HEATING AND AIR | HVAC | 3 |
| BUFORD ELECTRICAL LLC | Electrical | 2 |
| HAMIRANI CONSTRUCTION LLC | General contractor | 2 |
| J & L ELECTRIC COMPANY | Electrical | 2 |
| NEW VISION PLUMBING LLC | Plumbing | 2 |
| SHADY VENT CONTRUCTION LLC | General contractor | 1 |
| THE NEON ZONE, INC. | General contractor | 1 |
| THE NEON ZONE, INC. | Sign | 1 |
| ATLANTA CONNECTION | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample