Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-07-17 | 876829 | Pool | $108,000 |
| 2024-07-16 | 876756 | New home | — |
| 2024-04-15 | 875238 | Pool | $108,000 |
| 2024-04-04 | 875044 | Pool | $108,000 |
| 2024-01-08 | 873506 | New home | $176,400 |
| Business | Role | Permits |
|---|---|---|
| CONGER ELECTRICAL SERVICES | Electrical | 3 |
| POOL DEPOT, INC. | Pool | 3 |
| KELLY THOMPSON CONSTRUCTION LLC | Electrical | 2 |
| WERKHEISER PLUMBING CO INC | Plumbing | 2 |
| HOME PRO ELECTRIC | Electrical | 2 |
| BOBBY HENSON HEATING & AIR, LLC | HVAC | 2 |
| SOUTHERN CLIMATE LLC | General contractor | 2 |
| THE RIGHT WAY PLUMBER LLC | Plumbing | 2 |
| WADE HEATING & A/C, INC | HVAC | 2 |
| POOL DEPOT, INC. | General contractor | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample