Paulding County › permit history
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-02-27 | 880310 | Deck / porch | $3,000 |
| 2024-12-17 | 879330 | Deck / porch | $3,000 |
| 2024-01-11 | 873590 | New home | — |
| Business | Role | Permits |
|---|---|---|
| FORD, BERNARD | General contractor | 2 |
| EDWARDS HEATING AND AIR LLC | HVAC | 1 |
| NORTHWEST PLUMBING INC | Plumbing | 1 |
| PIEDMONT RESIDENTIAL, LLC | General contractor | 1 |
| WIRE TECH ELECTRIC INC | Electrical | 1 |
Every record above is a building permit issued by Paulding County and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Paulding County.
Request a sample