TractCue

Smyrna › permit history

0 INDIAN WOOD CIR SE

SMYRNA, 30126

Permits
18
Declared value
$395,988
From
2024-10-02 to 2024-11-05

Permit history

IssuedPermitWorkDescriptionValue
2024-11-05 RBP-24-550 Roofing In Kind Re-Roof Bldg 28 $14,695
2024-11-04 RBP-24-544 Roofing In Kind Re-Roof Bldg 31 $17,522
2024-11-04 RBP-24-545 Roofing In KInd R-Roof Bldg 30 $17,840
2024-11-04 RBP-24-547 Roofing In Kind Re-Roof Bldg 29 $17,880
2024-11-01 RBP-24-539 Roofing In Kind Re-Roof Bldg 32 $17,552
2024-11-01 RBP-24-540 Roofing In Kind Re-Roof Bldg 33 $18,487
2024-11-01 RBP-24-541 Roofing In Kind Re-Roof Bldg 34 $20,071
2024-11-01 RBP-24-542 Roofing In Kind Re-Roof Bldg 35 $18,780
2024-10-28 RBP-24-517 Roofing In-Kind RE-Roof Bldge 36 $23,718
2024-10-28 RBP-24-518 Roofing In-Kind Re-Roof Bldg 37 $23,033
2024-10-28 RBP-24-519 Roofing In Kind Re-Roof Bldg 27 $9,257
2024-10-22 RBP-24-505 Roofing In Kind Re-Roof Bldg 38 $30,515
2024-10-09 RBP-24-482 Roofing In Kind Re-Roof Bldg 26 $19,757
2024-10-09 RBP-24-493 Roofing IN Kind Re-Roof bldg 40 $28,169
2024-10-09 RBP-24-494 Roofing In kind re-Roof Bldg 39 $31,150
2024-10-03 RBP-24-481 Roofing In Kind Re-Roof Bldg 25 $23,604
2024-10-02 RBP-24-472 Roofing In-Kind RE-Roof Bldg # 23 $30,111
2024-10-02 RBP-24-473 Roofing In Kind Re-Roof Bldg # 24 $33,847

Who worked here

BusinessRolePermits
Ameristar Roofing & Restoration LLCGeneral contractor18

Every record above is a building permit issued by Smyrna and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Smyrna.

Request a sample