20 permits across 20 addresses in Cobb County, including 20 new homes. First permit 2025-04-21, most recent 2026-07-31.
Principal builder: Pulte Home Company Llc 30009 (17 permits, most recent 2026-07-31).
| Builder | Permits | Most recent |
|---|---|---|
| Pulte Home Company Llc 30009 | 17 | 2026-07-31 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-07-31 | 2026-006162 | New homes | 302 Rockledge Bend | $598,505 |
| 2026-06-18 | 2026-004514 | New homes | 303 Rockledge Bend | $598,505 |
| 2026-05-04 | 2026-003236 | New homes | 232 Rockledge Bend | $627,000 |
| 2025-12-15 | 2025-009685 | New homes | 256 Rockledge Bend | $629,520 |
| 2025-11-19 | 2025-009051 | New homes | 236 Rockledge Bend | $606,577 |
| 2025-11-19 | 2025-009052 | New homes | 248 Rockledge Bend | $598,505 |
| 2025-11-19 | 2025-009058 | New homes | 296 Rockledge Bend | $566,282 |
| 2025-11-07 | 2025-008630 | New homes | 311 Rockledge Bend | $566,408 |
| 2025-11-07 | 2025-008637 | New homes | 235 Rockledge Bend | $566,408 |
| 2025-11-07 | 2025-008639 | New homes | 244 Rockledge Bend | $566,408 |
| 2025-10-30 | 2025-008350 | New homes | 231 Rockledge Bend | $568,802 |
| 2025-10-23 | 2025-008351 | New homes | 240 Rockledge Bend | $586,330 |
| 2025-09-19 | 2025-007454 | New homes | 252 Rockledge Bend | $609,273 |
| 2025-09-19 | 2025-007455 | New homes | 247 Rockledge Bend | $566,408 |
| 2025-09-19 | 2025-007457 | New homes | 239 Rockledge Bend | $604,125 |
| 2025-08-22 | 2025-006620 | New homes | 251 Rockledge Bend | $575,562 |
| 2025-08-22 | 2025-006622 | New homes | 243 Rockledge Bend | $629,520 |
| 2025-08-22 | 2025-006623 | New homes | 264 Rockledge Bend | $564,033 |
| 2025-08-07 | 2025-006373 | New homes | 310 Rockledge Bend | $564,033 |
| 2025-04-21 | 2025-002830 | New homes | 284 Rockledge Bend | $609,273 |
New permits in Ashworth and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample