16 permits across 13 addresses in Cobb County. First permit 2024-10-10, most recent 2026-06-23.
| Builder | Permits | Most recent |
|---|---|---|
| Green Basements & | 3 | 2026-06-23 |
| POOL DEPOT, INC. | 2 | 2025-02-10 |
| Wood Gate Properties Llc | 2 | 2026-04-13 |
| Just Right Home Improvements Inc | 1 | 2025-06-26 |
| ANTHONY & SYLVAN POOLS | 1 | 2025-03-18 |
| PALM SET POOLS INC. | 1 | 2025-11-03 |
| Premier Pool Service Inc | 1 | 2026-06-12 |
| Weatherby Construction Llc | 1 | 2025-01-07 |
| Justin Howard Fronk | 1 | 2026-01-05 |
| Creating Space Inc | 1 | 2025-10-14 |
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-06-23 | 2026-004992 | Basements | 2992 Treeside Ter | $139,860 |
| 2026-06-12 | 2026-004635 | Pools | 2942 Treeside Ter | $119,100 |
| 2026-04-13 | 2026-002796 | Basements | 2867 Treeside Ter | $154,800 |
| 2026-03-02 | 2026-001038 | Additions | 2908 Treeside Ter | $43,023 |
| 2026-01-05 | 2026-000050 | Basements | 2973 Treeside Ter | $226,890 |
| 2025-12-19 | 2025-009964 | Basements | 4829 Wigley Rd | $162,540 |
| 2025-11-03 | 2025-008638 | Pools | 2896 Treeside Ter | $178,761 |
| 2025-10-14 | 2025-008289 | Basements | 2896 Treeside Ter | $172,800 |
| 2025-06-26 | 2025-005132 | Additions | 2908 Treeside Ter | $6,237 |
| 2025-03-18 | 2025-002017 | Pools | 2964 Treeside Ter | $100,000 |
| 2025-02-12 | 2025-001111 | Basements | 2904 Treeside Ter | $172,800 |
| 2025-02-10 | 2025-001058 | Fence / retaining wall | 2915 Treeside Ter | — |
| 2025-01-31 | 2025-000792 | Pools | 4833 Wigley Rd | $77,077 |
| 2025-01-28 | 2025-000712 | Additions | 2948 Treeside Ter | $9,450 |
| 2025-01-07 | 2025-000127 | Basements | 2961 Treeside Ter | $125,100 |
| 2024-10-10 | 2024-009135 | Pools | 2915 Treeside Ter | $171,000 |
New permits in Edgewood East and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.
Request a sample