TractCue

SubdivisionsCobb County

Edgewood East

16 permits across 13 addresses in Cobb County. First permit 2024-10-10, most recent 2026-06-23.

Permits
16
Addresses
13
Median valuation
$139,860
Active
2024-10-10 to 2026-06-23

Permits by month

10 01 02 03 06 10 11 12 01 03 04 06

Builders active here

BuilderPermitsMost recent
Green Basements &32026-06-23
POOL DEPOT, INC.22025-02-10
Wood Gate Properties Llc22026-04-13
Just Right Home Improvements Inc12025-06-26
ANTHONY & SYLVAN POOLS12025-03-18
PALM SET POOLS INC.12025-11-03
Premier Pool Service Inc12026-06-12
Weatherby Construction Llc12025-01-07
Justin Howard Fronk12026-01-05
Creating Space Inc12025-10-14

What is being permitted

Basements7 Pools5 Additions3 Fence / retaining wall1

Recent permits

IssuedPermitWorkAddressValue
2026-06-232026-004992 Basements 2992 Treeside Ter $139,860
2026-06-122026-004635 Pools 2942 Treeside Ter $119,100
2026-04-132026-002796 Basements 2867 Treeside Ter $154,800
2026-03-022026-001038 Additions 2908 Treeside Ter $43,023
2026-01-052026-000050 Basements 2973 Treeside Ter $226,890
2025-12-192025-009964 Basements 4829 Wigley Rd $162,540
2025-11-032025-008638 Pools 2896 Treeside Ter $178,761
2025-10-142025-008289 Basements 2896 Treeside Ter $172,800
2025-06-262025-005132 Additions 2908 Treeside Ter $6,237
2025-03-182025-002017 Pools 2964 Treeside Ter $100,000
2025-02-122025-001111 Basements 2904 Treeside Ter $172,800
2025-02-102025-001058 Fence / retaining wall 2915 Treeside Ter
2025-01-312025-000792 Pools 4833 Wigley Rd $77,077
2025-01-282025-000712 Additions 2948 Treeside Ter $9,450
2025-01-072025-000127 Basements 2961 Treeside Ter $125,100
2024-10-102024-009135 Pools 2915 Treeside Ter $171,000

Know when a subdivision starts

New permits in Edgewood East and the rest of Cobb County, filtered to your trade, by email every Monday. Ask for a sample of recent records.

Request a sample