Contractors › ASHTON ATLANTA RESIDENTIAL LLC
5 permits on record as general contractor in Barrow, Paulding, Forsyth, 2025-02-25 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Barrow County | 2 | 2025-10-01 |
| Paulding County | 2 | 2025-09-24 |
| Forsyth County | 1 | 2026-09-01 |
Named on the same permits as ASHTON ATLANTA RESIDENTIAL LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| NORTHWEST PLUMBING INC | plumbing | 2 |
| VIS VIVA ENERGY & SERVICES | HVAC | 2 |
| WADE ELECTRIC, INC. | electrical | 2 |
| Ashton Woods Homes | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | BLDGRES-26-2865 | Forsyth | — | $234,062 |
| 2026-01-23 | 885481 | Paulding | Garages | $59,850 |
| 2025-12-03 | BB-202510222 | Atlanta | Multifamily | — |
| 2025-12-03 | BB-202510220 | Atlanta | Multifamily | — |
| 2025-12-03 | BB-202510221 | Atlanta | Multifamily | — |
| 2025-12-03 | BB-202510219 | Atlanta | Multifamily | — |
| 2025-12-03 | BB-202507942 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509396 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509393 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509389 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509390 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202507907 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509394 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202509395 | Atlanta | Multifamily | — |
| 2025-11-04 | BB-202507914 | Atlanta | Multifamily | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample