Contractors › CMC SERVICES GROUP LLC
4 permits on record as general contractor in Clayton, Cobb, Paulding, 2025-02-28 to 2025-11-06.
| County | Permits | Last seen |
|---|---|---|
| Clayton County | 2 | 2025-11-06 |
| Cobb County | 1 | 2025-07-28 |
| Paulding County | 1 | 2025-02-28 |
Named on the same permits as CMC SERVICES GROUP LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WILLIE LUCAS | owner | 2 |
| EHC ATLANTA INC. | electrical | 1 |
| EHC ATLANTA INC. | HVAC | 1 |
| GEORGIA UNDERGROUND CONSTRUCTION CONTRAC | plumbing | 1 |
| BOGGIO, TYLER | owner | 1 |
| RAY FENTON INC | electrical | 1 |
| Star2021 Sfr2 Borrower Lp | owner | 1 |
| IKETOWN MECHANICAL | HVAC | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-11-06 | BRES1125-07692 | Clayton | Additions | $5,250 |
| 2025-07-30 | BRES0725-07325 | Clayton | Additions | $61,102 |
| 2025-07-28 | 2025-005492 | Cobb | Commercial fit-out | $15,000 |
| 2025-02-28 | 880333 | Paulding | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample