Contractors › COMCAST
10 permits on record as general contractor in Floyd, 2025-10-03 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 10 | 2026-09-01 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-02 | BLDGCOMM-26-0685 | Forsyth | Electrical | — |
| 2026-09-01 | E263800 | Floyd | Electrical | — |
| 2026-08-11 | 888824 | Paulding | Electrical | — |
| 2026-08-11 | 888825 | Paulding | Electrical | — |
| 2026-07-20 | 888458 | Paulding | Electrical | — |
| 2026-07-13 | CSAE-07-26-078549 | Fayette | Electrical | $1,500 |
| 2026-07-08 | BLDGCOMM-26-0537 | Forsyth | Electrical | — |
| 2026-06-12 | 887874 | Paulding | Electrical | — |
| 2026-06-12 | 887875 | Paulding | Electrical | — |
| 2026-06-09 | 887808 | Paulding | Electrical | — |
| 2026-05-20 | E262284 | Floyd | Electrical | $2,350 |
| 2026-05-20 | E262283 | Floyd | Electrical | $2,350 |
| 2026-05-20 | 887499 | Paulding | Electrical | — |
| 2026-05-14 | E262197 | Floyd | — | $235 |
| 2026-05-14 | E262201 | Floyd | — | $2,350 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample